Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Calicut University | - |
| dc.date.accessioned | 2025-01-09T06:22:08Z | - |
| dc.date.available | 2025-01-09T06:22:08Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/213 | - |
| dc.title | 6 SEM UG MARCH 2022 | en_US |
| Appears in Collections: | Geographical Appraisal of Kerala | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6GAK22.pdf | 352 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.