Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Calicut University | - |
| dc.date.accessioned | 2025-01-14T09:46:24Z | - |
| dc.date.available | 2025-01-14T09:46:24Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.citation | D 92913 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/512 | - |
| dc.title | 3 SEM UG NOV 2020 | en_US |
| Appears in Collections: | Computer Oriented Statistical Methods | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bca-3-sem-computer-oriented-numerical-and-statistical-methods-d-91724-nov-2020.pdf | 89.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.